Technical Specifications
| KAV15 | KAV20 | KAV30 | KAV45 | |
|---|---|---|---|---|
| Weight | 6.5 kg | 9 kg | 14.5 kg | 15.9 kg |
| Wet/Dry Option | No | Yes | Yes | Yes |
| Capacity | 9 L | 20 L (14 L Wet) | 30 L (24 L Wet) | 40 L (34 L Wet) |
| Mobility | 4 x 75 mm Conductive Heavy Duty Castors | 4 x 75 mm Conductive Heavy Duty Castors | 2 x 75 mm Conductive Heavy Duty Castors; 2 x 200 mm Conductive Wheels on a Heavy Duty Tubular Stainless Steel Caddy; Canister Detachable from Caddy | 2 x 75 mm Conductive Heavy Duty Castors; 2 x 200 mm Conductive Wheels on a Heavy Duty Tubular Stainless Steel Caddy; Canister Detachable from Caddy |
| Cleaning Range (from air point) | 16 m / 52 ft | 16 m / 52 ft | 16 m / 52 ft | 16 m / 52 ft |
| Dimensions (h x w x d) | 430 x 380 x 380 mm | 525 x 440 x 440 mm | 895 x 460 x 500 mm | 895 x 460 x 500 mm |
Weight: 105kg
Capacity: 50L
Features
Built to last Handcrafted using the finest quality materials
Affordable, robust and low maintenance No electrical or rotating components so very little can go wrong
Tools available to suit most applications Can be used with a range of tools and accessories
Category 2 equipment Suitable for picking up dust and debris in Gas Zones 1 and Dust Zones 21 & 22
Available as dry only vacuums and as wet or dry use vacuums



