Technical Specifications
Industries & Applications:
Cement
Brickwork
Metalworking
Workshops
Building and construction
Agriculture
Recycling centres
Warehouse and logistics
Plastic manufacturing
Continuous extraction
| TYPE | PRO |
| PRODUCT | HDC 155 P PRO |
| VACUUMED MATERIAL | Dust |
| MOTORIZATION | Turbine |
| POWER | 5,5 kW |
| VOLTAGE | 400 V |
| FREQUENCY | 50 Hz |
| AMPS | 10,4 A |
| AIR FLOW | 560 m3/h |
| DEPRESSION | 320 mBar |
| VALVE DEPRESSION | 250 mBar |
| SUCTION INLET | Type B Tangential – 60 mm |
| DIMENSIONS | 120X60 h135 cm |
| WEIGHT | 151 Kg |
| FILTER CHAMBER DIAMETER | Ø 460mm |
| TANK AND LONGOPACK INTERCHANGEABILITY | Yes |
| DISCHARGE SYSTEM | 100 Liters / Longopac® |
| FILTER TYPE | Cartridge – M Class Conductive alluminized |
| FILTERING SURFACE | 22.000 cm2 |
| FILTER CLEANING | Semi-automatic Pneu-mechanical Shaker |
| HEPA ABSOLUTE FILTER | – |
Dimensions (H x W x D): 1850 x 1400 x 800mm
Weight: 283kg
Liquids Capacity: 300 litres to the level / 400 litres tank volume
Solids Capacity: 75 litres & tilting hopper



