Technical Specifications
Industrial vacuum cleaner for the removal of oils and chips in the mechanical industry
Automatic shutdown with electric float at maximum filling level
Higher vacuum depression for greater suction. Ideal for oils with a high viscosity
Reverse flow system for liquids expulsion
| TYPE | OIL |
| PRODUCT | PTS 155 OIL |
| VACUUMED MATERIAL | Oil and metal shavings |
| MOTORIZATION | Turbine |
| POWER | 5,5 kW |
| VOLTAGE | 400 V |
| FREQUENCY | 50 / 60 Hz |
| AMPS | 10,4 A |
| AIR FLOW | 320 m3/h |
| DEPRESSION | 530 mBar |
| VALVE DEPRESSION | 450 mBar |
| SUCTION INLET | Type B Tangential 60mm With Clapet valve |
| DIMENSIONS | 120×60 h125 cm |
| WEIGHT | 151 Kg |
| FILTER CHAMBER DIAMETER | Ø 460 mm |
| FILTER TYPE | Cartridge M Class |
| FILTERING SURFACE | 13.000 cm2 |
| FILTER CLEANING | Semi-automatic Pneu-mechanical Shaker |
| FIRST FILTRATION STAGE | – |
| LIQUIDS CAPACITY | 100 Liters |
| SOLIDS CAPACITY | – |
| OIL FILTRATION GRADE | – |
| ELECTRIC FLOATER | YES Automatic shut OFF |
| DISCHARGE SYSTEM | Reverse Flow |
Dimensions (H x W x D): 1250 x 1200 x 600mm
Weight: 151kg
Liquids Capacity: 100 litres



